Set of Two 31" Yellow And Black Faux Leather And Steel Swivel Low Back Adjustable Height Bar Chairs
Set of Two 31" Yellow And Black Faux Leather And Steel Swivel Low Back Adjustable Height Bar Chairs
FREE SHIPPING
FREE SHIPPING
Regular price
$239.26 USD
Regular price
Sale price
$239.26 USD
Unit price
/
per
56 Available
Minimum Quantity May Apply
Minimum Quantity May Apply
Comfortable enough to sit in for awhile, this set of two 42" yellow and black faux leather and steel swivel low back adjustable height bar chairs with footrest will transcend the look of your room. The yellow faux leather seat of this stool is a nice contrast to the high quality, black steel of the base. Not only good looking and stylish, this chair features a bucket shaped seat and a low back for the ultimate in comfort and enjoyment. Designed with a footrest for comfort and convenience. 41.53" H x 19.49" W x 19.69" D
WALLCOVERING ESTIMATOR
Details | |
GTIN (UPC/EAN): | 606114713531 |
Shipping Weight: | 32.12 Pounds |
Shipping Size (Inches.): | 22.44 W x 15.75 D x 20.01 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 91761 |
Ship Palletized: | No |
Item Height: | 41.53 Inches |
Item Width: | 19.49 Inches |
Item Depth: | 19.69 Inches |
Item Weight: | 13.86 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 32.12 |
Shipping Height Carton 1: | 20.01 |
Shipping Width Carton 1: | 22.44 |
Shipping Depth Carton 1: | 15.75 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Seat Style | Bucket |
Number of Stools Included | 2 |
Seat Color | Yellow |
Seat Material | Faux leather |
Natural Variation Type | No Natural Variation |
Upholstered | Yes |
Upholstery Material | Faux leather |
Upholstery Fill Material | Foam |
Seat Back Type | Low Back |
Leg/Base Type | Pedestal |
Swivel | Yes |
Stackable | No |
Folding | No |
Arms Included | No |
Footrest Included | Yes |
Shagreen-embossed Exterior | No |
Tufted Cushions | No |
Seat Height - Floor to Seat | 31.49 |
Maximum Overall Height - Top to Bottom | 41.53 |
Minimum Overall Height - Top to Bottom | 33.46 |
Maximum Seat Height - Floor to Seat | 31.49 |
Minimum Seat Height - Floor to Seat | 23.42 |
SOR/2016-194 - Textile Flammability Regulations | No |
Weight Capacity | 280 |
Fabric Protectant | No |
Keywords | adjustable height bar chairs, height bar chairs, adjustable height bar chairs footrest, bar chairs footrest, 42" yellow black faux leather |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
Lacey Act Compliant | No |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
Anti-Microbial | No |
Bariatric | No |
GREENGUARD Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
ANSI/BIFMA X6.1 Educational Seating | No |
Canada Product Restriction | No |
Commercial Use | Yes |
Frame Color | Black |
Room | Kitchen, Dining Room |
Bar Chair Type | Adjustable Height |
Adjustable Height | Yes |
Height Adjustment Mechanism | Hydraulic |
Prop65 | No |
Assembly Required | Partial Assembly Needed |
Style | Modern |
Color | Yellow |
Product Care | Unavailable |
Finish | Matte |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC Certifications | No |
Fair Trade and Fair Labor Certifications | No |
OEKO-TEX Certified | No |
Frame Material | Steel |