Set of Two 26" Black Steel Low Back Counter Height Bar Chairs
Set of Two 26" Black Steel Low Back Counter Height Bar Chairs
FREE SHIPPING
FREE SHIPPING
Regular price
$624.92 USD
Regular price
Sale price
$624.92 USD
Unit price
/
per
10 Available
Minimum Quantity May Apply
Minimum Quantity May Apply
Comfortable enough to sit in for awhile, this set of two 26-inch black steel low back counter height bar chairs with footrest will transcend the look of your room. The base of this stool is made from steel in a black, that matches the fabric, also in black. Not only good looking and stylish, this chair features a square shaped seat and a low back for the ultimate in comfort and enjoyment. Designed with a footrest for comfort and convenience. 35.83-inch H x 18.31-inch W x 20.87-inch D
WALLCOVERING ESTIMATOR
Details | |
GTIN (UPC/EAN): | 808230088856 |
Shipping Weight: | 48.06 Pounds |
Shipping Size (Inches.): | 23.23 W x 20.87 D x 25.99 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 92337 |
Ship Palletized: | No |
Item Height: | 35.83 Inches |
Item Width: | 18.31 Inches |
Item Depth: | 20.87 Inches |
Item Weight: | 21.17 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 48.06 |
Shipping Height Carton 1: | 25.99 |
Shipping Width Carton 1: | 23.23 |
Shipping Depth Carton 1: | 20.87 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Seat Style | Square |
Number of Stools Included | 2 |
Seat Color | Black |
Seat Material | Fabric |
Seat Manufactured Wood Type | MDF |
Wood Species | Not wood |
Purposeful Distressing Type | No Distressing |
Natural Variation Type | No Natural Variation |
Upholstered | Yes |
Upholstery Material | Fabric |
Nailhead Trim | No |
Seat Back Type | Low Back |
Leg/Base Type | 4 legs |
Swivel | No |
Stackable | No |
Folding | No |
Arms Included | No |
Footrest Included | Yes |
Shagreen-embossed Exterior | No |
Main Wood Joinery Method | Does Not Apply |
Kiln-Dried Wood | No |
Tufted Cushions | No |
Seat Height - Floor to Seat | 25.6 |
Maximum Overall Height - Top to Bottom | 35.83 |
Maximum Seat Height - Floor to Seat | 25.6 |
Seat Width - Side to Side | 17.72 |
Seat Depth - Front to Back | 16.54 |
SOR/2016-194 - Textile Flammability Regulations | No |
Weight Capacity | 264 |
Fabric Protectant | No |
Keywords | counter height bar chairs footrest, counter height bar chairs, low counter height bar chairs, height bar chairs, height bar chairs footrest |
Canada Product Restriction | No |
Frame Color | Black |
Bar Chair Type | Counter Height |
Adjustable Height | No |
Height Adjustment Mechanism | |
Prop65 | No |
Assembly Required | Partial Assembly Needed |
Style | Contemporary |
Color | Black |
Finish | Nickel |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC 100 Certified | |
FairTrade Certified | No |
Fair Trade and Fair Labor Certifications | No |
Fair Labor Practices and Community Benefits | No |
OEKO-TEX Certified | No |
OEKO-TEX LEATHER STANDARD Certified | No |
OEKO-TEX MADE IN GREEN Certified | No |
OEKO-TEX Eco Passport | No |
OEKO-TEX STeP | No |
OEKO-TEX Standard 100 Certified | No |
Frame Material | Steel |