89" Gray Faux Leather USB Sofa With Black Legs
89" Gray Faux Leather USB Sofa With Black Legs
FREE SHIPPING
FREE SHIPPING
Regular price
$2,850.21 USD
Regular price
Sale price
$2,850.21 USD
Unit price
/
per
13 Available
Minimum Quantity May Apply
Minimum Quantity May Apply
With a look and feel like leather, this 89-inch gray faux leather usb sofa with black legs is made from sturdy and resilient faux leather to stand up to the test of time. Solid colors give you lots of decorative options and are easy to work into your decor scheme. Pillow top arms offer a comfy place to rest. Black stainless steel legs effortlessly elevate the room and add a touch of contemporary design. Built to last, this sofa will be a great centerpiece for your room. 41-inch H x 89-inch W x 40-inch D
WALLCOVERING ESTIMATOR
Details | |
GTIN (UPC/EAN): | 4512839469874 |
Shipping Weight: | 229 Pounds |
Shipping Size (Inches.): | 30 W x 89 D x 31 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 91761 |
Ship Palletized: | No |
Item Height: | 41 Inches |
Item Width: | 89 Inches |
Item Depth: | 40 Inches |
Item Weight: | 229 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 229 |
Shipping Height Carton 1: | 31 |
Shipping Width Carton 1: | 30 |
Shipping Depth Carton 1: | 89 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Sofa Type | Sofa |
Sofa Design | Standard |
Reclining Type | Power - Push Button |
Seating Capacity | 3 |
Upholstery Material | Faux Leather |
Genuine Leather Type | NA |
Faux Leather Type | NA |
Upholstery Color | Gray |
Leg Color | Black |
Upholstery Pattern | Solid Color |
Leg Material | Stainless Steel |
Seat Fill Material | Foam |
Seat Type of Bird Feathers | NA |
Back Fill Material | Foam |
Back Type of Bird Feathers | NA |
Tufted Cushions | No |
Toss Pillows Included | No |
Storage Included | No |
Product Care | Does Not Apply |
Arm Type | Pillow top Arms |
Seat Style | Tight Seat |
Back Type | Tight Back |
Nailhead Trim | No |
Skirted | No |
Slipcovered | No |
USB Port | Yes |
Weight Capacity | 750 |
Cushion Construction | Fiber Wrapped Foam |
Double Rub Tested | No |
Seat Width - Side to Side | 79 |
Seat Depth - Front to Back | 22 |
Seat Height - Floor to Seat | 19 |
Sleeper Sofa | No |
Ottoman Included | No |
SOR/2016-194 - Textile Flammability Regulations | No |
WERCS Compliance | NA |
Recliner | Yes |
Keywords | gray faux leather usb sofa, leather usb sofa black legs, faux leather usb sofa black, faux leather usb sofa, leather usb sofa black |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
Arms Included | Yes |
Legs Included | Yes |
Anti-Microbial | No |
Bariatric | No |
GREENGUARD Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
ANSI/BIFMA X6.1 Educational Seating | No |
Canada Product Restriction | No |
Room | Living Room |
Prop65 | Yes |
Prop65 Reason | Formaldehyde (gas) |
Assembly Required | Partial Assembly Needed |
Style | Modern |
Color | Gray |
Sofa Shape | Rectangular |
Hand Crafted | No |
Safety Listings | Does Not Apply |
Licensed Product Category | N/A |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC Certifications | No |
Fair Trade and Fair Labor Certifications | No |
OEKO-TEX Certified | No |
Upholstered | Yes |
Frame Material | Steel |
Lacey Act Compliant | Does Not Apply |
SOFFA Compliant | No |