69" White And Gold Italian Leather Loveseat
69" White And Gold Italian Leather Loveseat
FREE SHIPPING
FREE SHIPPING
Regular price
$4,552.98 USD
Regular price
Sale price
$4,552.98 USD
Unit price
/
per
7 Available
Minimum Quantity May Apply
Minimum Quantity May Apply
Made of top quality, supple leather, this 69-inch white and gold italian leather loveseat will be the star of your space. The high grade premium leather used makes your lounging luxuriously comfortable and adds an elegant appeal to your space. Tuxedo arms offer a comfy place to rest and give this piece some interest and shape. Gold metal legs effortlessly elevate the room and add a touch of contemporary design. A great showpiece for your room, this sofa is a must have. 31-inch H x 69-inch W x 38-inch D
WALLCOVERING ESTIMATOR
Details | |
GTIN (UPC/EAN): | 4512822870915 |
Shipping Weight: | 121 Pounds |
Shipping Size (Inches.): | 70 W x 38.5 D x 26 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 91761 |
Ship Palletized: | Yes |
Item Height: | 31 Inches |
Item Width: | 69 Inches |
Item Depth: | 38 Inches |
Item Weight: | 121 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 121 |
Shipping Height Carton 1: | 26 |
Shipping Width Carton 1: | 70 |
Shipping Depth Carton 1: | 38.5 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | Yes |
CAL TB 117-2013 Compliant | Yes |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | Yes |
Better Cotton Initiative | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Love Seat Design | Standard |
Reclining Type | N/A |
Sleeper Size | N/A |
Seating Capacity | 2 |
Upholstery Material | Italian Leather |
Genuine Leather Type | Top Grain Leather |
Faux Leather Type | N/A |
Upholstery Color | White |
Leg Color | Gold |
Upholstery Pattern | Solid Color |
Wood Species | Alder |
Leg Material | Metal |
Seat Fill Material | Foam |
Seat Type of Bird Feathers | N/A |
Seat Construction | Web Suspension |
Back Fill Material | Foam |
Back Type of Bird Feathers | N/A |
Removable Cushions | Yes |
Removable Cushion Location | Back |
Removable Cushion Cover | No |
Reversible Cushions | No |
Tufted Cushions | No |
Toss Pillows Included | No |
Storage Included | No |
Product Care | Do not use strong liquid cleaners |
Durability | No Extra Resistance |
Arm Type | Tuxedo Arms |
Seat Style | Multiple cushion seat |
Back Type | Tufted back |
Nailhead Trim | No |
Skirted | No |
Skirt Style | N/A |
Slipcovered | No |
USB Port | No |
Weight Capacity | 415 |
Purposeful Distressing Type | No Distressing |
Foam Density | 1.6 lbscu ft |
Cushion Construction | Foam |
Mattress Type | No Mattress |
Main Wood Joinery Method | Does Not Apply |
Kiln-Dried Wood | Does Not Apply |
Cleaning Code | SW Clean with waterbased or dry solventbased cleaners |
Component Connector | BracketsClips Not Needed |
Cushion Ticking | No |
Treatment | No |
Treatment Details | no |
Double Rub Tested | No |
Wyzenbeek Double Rub Count | 15000 |
Martindale Cycle Rating | 15000 |
Seat Width - Side to Side | 45 |
Seat Depth - Front to Back | 26.5 |
Seat Height - Floor to Seat | 19 |
Arm Height - Floor to Arm | 30.5 |
Back Height - Seat to Top of Back | 30.5 |
Required Back Clearance to Recline | N/A |
Fully Reclined Depth - Front to Back | N/A |
Leg Height - Top to Bottom | 6 |
Minimum Door Width - Side to Side | 26 |
Sleeper Sofa | No |
Storage Space Included | No |
Ottoman Included | No |
Ottoman Height - Top to Bottom | N/A |
Ottoman Depth - Front to Back | N/A |
Ottoman Width - Side to Side | N/A |
SOR/2016-194 - Textile Flammability Regulations | Yes |
WERCS Compliance | N/A |
Mount Orientation | No orientation |
Cup Holders | No |
Keywords | white gold italian leather loveseat, 69" white gold italian leather, gold italian leather loveseat, italian leather loveseat, white gold italian leather |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
Lacey Act Compliant | Yes |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
Anti-Microbial | No |
Bariatric | No |
GREENGUARD Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
Frame Finish | Gold Metallic |
Solid Wood Construction | Yes |
Big/Tall | No |
Legs Included | Yes |
Seating Comfort | Medium |
ANSI/BIFMA X6.1 Educational Seating | No |
Canada Product Restriction | No |
Room | Living Room |
Size | 69" x 38" x 31" |
Prop65 | No |
Assembly Required | Full Assembly Needed |
Style | Modern |
Color | White |
Arms Included | Yes |
Love Seat Shape | Rectangular |
Hand Crafted | No |
Recliner | No |
Safety Listings | Does Not Apply |
Licensed Product Category | N/A |
Weight Capacity per Seat at Least 250 lbs | Yes |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC Certifications | No |
Fair Trade and Fair Labor Certifications | No |
OEKO-TEX Certified | No |
Frame Material | Solid and Manufactured Wood |