50" Black and White and Gold Genuine Marble Free Form Frame Console Table
50" Black and White and Gold Genuine Marble Free Form Frame Console Table
FREE SHIPPING
FREE SHIPPING
Regular price
$1,934.21 USD
Regular price
Sale price
$1,934.21 USD
Unit price
/
per
3 Available
Our 50-inch black and white and gold genuine marble free form frame console table a great addition to any room, serving as a stylish and decorative element. Marble is classic, elegant, and timeless - making it a beautiful choice to accent your room. In addition to a great top, our console table has a iron frame base, meaning that it is well-built and secure. Ideal for living rooms, bedrooms, home offices, and lounge areas, this console table is not only good looking but multi-functional and practical addition to your space. 30-inch H x 50-inch W x 16-inch D
Details | |
GTIN (UPC/EAN): | 606114802440 |
Shipping Weight: | 107 Pounds |
Shipping Size (Inches.): | 94 W x 80 D x 54 H |
Number Of Cartons: | 2 |
Shipping Method: | LTL |
Ship from ZIP Code: | 92377 |
Ship Palletized: | No |
Item Height: | 30 Inches |
Item Width: | 50 Inches |
Item Depth: | 16 Inches |
Item Weight: | 90 Pounds |
Country of manufacturer: | India |
Shipping Weight Carton 1: | 46 |
Shipping Height Carton 1: | 19 |
Shipping Width Carton 1: | 74 |
Shipping Depth Carton 1: | 6 |
Shipping Weight Carton 2: | 61 |
Shipping Height Carton 2: | 35 |
Shipping Width Carton 2: | 20 |
Shipping Depth Carton 2: | 74 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Top Material | Genuine Marble |
Base Material | Iron |
Drawers Included | No |
Soft Close or Self Close Drawers | No |
Shelves Included | No |
Cabinets Included | No |
Mirror Included | No |
Stool Included | No |
Top Color | Black and White |
Base Color | Gold |
Top Shape | Free Form |
Wheels Included | No |
Mirrored | No |
Drop Leaf Top | No |
Base Type | Frame |
Purposeful Distressing Type | No Distressing |
Natural Variation Type | No Natural Variation |
Wrought Iron | No |
Scratch Resistant | No |
Stain Resistant | No |
Shagreen-embossed Exterior | No |
Kiln-Dried Wood | No |
Largest Table | No |
Middle Table | No |
Smallest Table | No |
Clearance from Floor to Underside of Table | Does Not Apply |
Weight Capacity | 150 |
SOR/2016-194 | No |
WERCS Compliance | N/A |
Keywords | genuine marble free form frame, marble free form frame console, marble free form frame, black white gold genuine marble, frame console table |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
Lacey Act Compliant | No |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
GREENGUARD Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
Nested Table | No |
ANSI/BIFMA X6.1 Educational Seating | No |
Canada Product Restriction | No |
Commercial Use | No |
Room | Living Room |
Material | Marble/Iron |
Size | Long |
Prop65 | Yes |
Prop65 Reason | Wood dust |
Assembly Required | No Assembly Needed |
Style | Modern |
Color | Black and White |
Finish | Brass |
Number of Drawers Included | |
Number of Shelves Included | |
Number of Cabinets Included | |
Set | No |
Number of Pieces Included | |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC Certifications | No |
Fair Trade and Fair Labor Certifications | No |
OEKO-TEX Certified | No |