5" X 12.5" X 11" Horse Statue With Base
5" X 12.5" X 11" Horse Statue With Base
FREE SHIPPING
FREE SHIPPING
Regular price
$164.77 USD
Regular price
Sale price
$164.77 USD
Unit price
/
per
7 Available
Minimum Quantity May Apply. All Products are Stocked at the Vendor or Mill. Backorders May Apply if Not InStock
Minimum Quantity May Apply. All Products are Stocked at the Vendor or Mill. Backorders May Apply if Not InStock
the horse symbolizes personal drive, passion, and appetite for freedom. among all the animals, it is one that shows a strong motivation that carries one through life. this is a simple but highly detailed horse on a stand. made of 100% hand-cast in solid aluminum and topped with a nickel-plated finish, the horse becomes alive with its stunning hand-brushed details on the mane, body, and tail. if you want a powerful and dazzling decor piece than this is the one for you!
WALLCOVERING ESTIMATOR
Details | |
GTIN (UPC/EAN): | 4512839553863 |
Shipping Weight: | 4.05 Pounds |
Shipping Size (Inches.): | 6.75 W x 14 D x 14 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 91761 |
Ship Palletized: | No |
Item Height: | 11 Inches |
Item Width: | 5 Inches |
Item Depth: | 12.5 Inches |
Item Weight: | 3.25 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 4.05 |
Shipping Height Carton 1: | 14 |
Shipping Width Carton 1: | 6.75 |
Shipping Depth Carton 1: | 14 |
Additional attributes | |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
CSA Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
Indoor Advantage Certified | |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
ITTO Compliant | No |
Reclaimed Wood | No |
Recycled Content | No |
GreenSeal Certified | No |
Age Group | Adult (18+) |
Animals | Not an animal |
Batteries Included | No |
Entertainment | No Entertainment |
Fantasy & Sci-Fi | No Fantasy & Sci-Fi |
Food & Beverage | No Food & Beverage |
General Certificate of Conformity (GCC) | No |
Geometric & Shapes | Unavailable |
Hand Painted | Yes |
Holiday or Occasion | No Holiday |
Manufacturing Type | Handmade |
Nature | No Nature |
People | No People |
Plays Music | No |
Power Source | Does Not Apply |
Sculpture Type | Figurine |
Number of Pieces in the Set | 1 |
Safety Data Sheet for Hazardous Materials | No |
Season | No Season |
Spiritual & Religious | No Spiritual & Religious |
Sports | No Sports |
Structures & Buildings | No Structures & Buildings |
Subject | Entertainment |
Transportation Type | No Transportation |
UN 38.3 Testing Requirements | |
Words & Text | No Words & Text |
WERCS Compliance | N/A |
Greenguard Certifications | No |
Keywords | 11 horse statue base, 12 11 horse statue base, horse statue base, 11 horse statue, 12 11 horse statue |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ISO 14021 Recycled Content Standard Certified | No |
Organic Content Standard (Textile Exchange) Certified | No |
Asthma and Allergy Friendly Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
Cradle to Cradle Certifications | No |
Bluesign Certified | No |
FACTS - NSF/ANSI 336 - Compliant | No |
MADE SAFE Certified | No |
USDA BioBased Product | No |
DOWNPASS Certified | No |
GOLS 3.0 (Global Organic Latex Standard) Certified | No |
GoodWeave Certified | No |
MAS Certified Green | No |
CRI Green Label Plus Certified | No |
Responsible Wool Standard (Textile Exchange) Certified | No |
Sustainability Assessment for Carpet - NSF/ANSI 140 - Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
Canada Product Restriction | No |
SFI Certified | No |
Commercial Use | No |
Room | Living Room |
Material | Metal |
Furniture | Not Furniture |
LED Lighting | No |
Color | Nickel |
Style | Contemporary |
Assembly Required | Partial Assembly Needed |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC 100 Certified | |
FairTrade USA Certified | No |
Fair Trade and Fair Labor Certifications | No |
Fair Labor Practices and Community Benefits | No |