90" Brown Faux Leather Sofa With Black Legs
90" Brown Faux Leather Sofa With Black Legs
FREE SHIPPING
FREE SHIPPING
Regular price
$1,764.61 USD
Regular price
Sale price
$1,764.61 USD
Unit price
/
per
Low stock: 1 left
Minimum Quantity May Apply
Minimum Quantity May Apply
With a look and feel like leather, this 90-inch brown faux leather sofa with black legs is made from sturdy and resilient faux leather to stand up to the test of time. Solid colors give you lots of decorative options and are easy to work into your decor scheme. Sinuous springs construction gives this piece strong support and makes it comfortable to sit even for long periods of time. Nailhead trim gives this sofa a refined look that adds additional texture and visual interest. Pillow top arms offer a comfy place to rest. Black stainless steel legs effortlessly elevate the room and add a touch of contemporary design. Built to last, this sofa will be a great centerpiece for your room. 44-inch H x 90-inch W x 40-inch D
WALLCOVERING ESTIMATOR
Details | |
GTIN (UPC/EAN): | 4512822743431 |
Shipping Weight: | 207 Pounds |
Shipping Size (Inches.): | 85 W x 30 D x 26 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 91761 |
Ship Palletized: | Yes |
Item Height: | 44 Inches |
Item Width: | 90 Inches |
Item Depth: | 40 Inches |
Item Weight: | 189 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 207 |
Shipping Height Carton 1: | 26 |
Shipping Width Carton 1: | 85 |
Shipping Depth Carton 1: | 30 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Sofa Type | Sofa |
Sofa Design | Standard |
Reclining Type | Manual - Push Button |
Seating Capacity | 3 |
Upholstery Material | Faux Leather |
Upholstery Color | Brown |
Leg Color | Black |
Upholstery Pattern | Solid Color |
Leg Material | Stainless Steel |
Seat Fill Material | Foam |
Seat Construction | Sinuous Springs |
Back Fill Material | Foam |
Tufted Cushions | No |
Toss Pillows Included | No |
Storage Included | No |
Product Care | Does Not Apply |
Arm Type | Pillow top Arms |
Seat Style | Tight Seat |
Back Type | Cushion Back |
Nailhead Trim | Yes |
Skirted | No |
Slipcovered | No |
USB Port | No |
Weight Capacity | 750 |
Cushion Construction | Fiber Wrapped Foam |
Mattress Type | No Mattress |
Double Rub Tested | No |
Seat Width - Side to Side | 90 |
Seat Depth - Front to Back | 22 |
Seat Height - Floor to Seat | 19 |
Sleeper Sofa | No |
Ottoman Included | No |
SOR/2016-194 - Textile Flammability Regulations | Yes |
Recliner | Yes |
Keywords | 90" brown faux leather sofa, faux leather sofa black legs, brown faux leather sofa black, faux leather sofa black, brown faux leather sofa |
Arms Included | Yes |
Legs Included | Yes |
Canada Product Restriction | No |
Room | Living Room |
Prop65 | Yes |
Prop65 Reason | Formaldehyde (gas) |
Assembly Required | Partial Assembly Needed |
Style | Casual |
Color | Brown |
Sofa Shape | Rectangular |
Finish | Leather |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC 100 Certified | |
FairTrade Certified | No |
Fair Trade and Fair Labor Certifications | No |
OEKO-TEX Certified | No |
OEKO-TEX MADE IN GREEN Certified | No |
OEKO-TEX Eco Passport | No |
OEKO-TEX STeP | No |
OEKO-TEX Standard 100 Certified | No |
Upholstered | Yes |
Frame Material | Steel |
Lacey Act Compliant | Does Not Apply |
SOFFA Compliant | No |