36" Natural and Black Solid Wood Distressed Frame Console Table With Storage
36" Natural and Black Solid Wood Distressed Frame Console Table With Storage
FREE SHIPPING
FREE SHIPPING
Regular price
$925.44 USD
Regular price
Sale price
$925.44 USD
Unit price
/
per
18 Available
Transform your home with our elegant and versatile 36-inch natural and black solid wood distressed frame console table with storage. Don't miss out on the perfect finishing touch for your home. This versatile table is a classic rectangular shape, which will easily fit into most any space in your home. The natural hardwood table surface makes this unit stand out with its high quality material and construction. The frame is made of durable, solid metal. Versatile in use, console tables can be used for a variety of purposes in a variety of rooms and settings. 30-inch H x 36-inch W x 12-inch D
Details | |
GTIN (UPC/EAN): | 606114802051 |
Shipping Weight: | 51 Pounds |
Shipping Size (Inches.): | 16 W x 32 D x 39 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 92377 |
Ship Palletized: | No |
Item Height: | 30 Inches |
Item Width: | 36 Inches |
Item Depth: | 12 Inches |
Item Weight: | 43 Pounds |
Country of manufacturer: | India |
Shipping Weight Carton 1: | 51 |
Shipping Height Carton 1: | 39 |
Shipping Width Carton 1: | 16 |
Shipping Depth Carton 1: | 32 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Top Material | Solid Wood |
Top Wood Species | Mango |
Base Material | Iron |
Drawers Included | Yes |
Soft Close or Self Close Drawers | No |
Shelves Included | No |
Cabinets Included | No |
Mirror Included | No |
Stool Included | No |
Top Color | Natural |
Base Color | Black |
Top Shape | Rectangular |
Wheels Included | No |
Mirrored | No |
Drop Leaf Top | No |
Base Type | Frame |
Purposeful Distressing Type | Wood Scoring & Rub Through |
Natural Variation Type | Natural Wood Grain Color Variation |
Wrought Iron | No |
Scratch Resistant | No |
Stain Resistant | No |
Shagreen-embossed Exterior | No |
Kiln-Dried Wood | Yes |
Largest Table | No |
Middle Table | No |
Smallest Table | No |
Clearance from Floor to Underside of Table | Does Not Apply |
Base Wood Species | N/A |
Weight Capacity | 150 |
SOR/2016-194 | No |
WERCS Compliance | N/A |
Keywords | wood distressed frame console table, solid wood distressed frame console, distressed frame console table storage, distressed frame console table, wood distressed frame console |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
GREENGUARD Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
Nested Table | No |
ANSI/BIFMA X6.1 Educational Seating | No |
Canada Product Restriction | No |
Commercial Use | No |
Room | Living Room |
Material | Solid Wood/Iron |
Size | Small |
Prop65 | Yes |
Prop65 Reason | Wood dust |
Assembly Required | No Assembly Needed |
Style | Contemporary |
Color | Natural and Black |
Finish | Natural |
Number of Drawers Included | 2 |
Number of Shelves Included | |
Number of Cabinets Included | |
Hand Crafted | No |
Set | No |
Number of Pieces Included | |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC Certifications | No |
Fair Trade and Fair Labor Certifications | No |
OEKO-TEX Certified | No |
Lacey Act Compliant | No |