31" Gray Velvet Tufted Round Cocktail Ottoman
31" Gray Velvet Tufted Round Cocktail Ottoman
FREE SHIPPING
FREE SHIPPING
Regular price
$807.05 USD
Regular price
Sale price
$807.05 USD
Unit price
/
per
4 Available
Minimum Quantity May Apply
Minimum Quantity May Apply
Optimize your space and add some charm to your room with the 31" gray velvet tufted round cocktail ottoman. This chic cocktail ottoman is larger in size and designed to serve as a make-shift coffee table during parties. The surface is wide and flat which is not only suitable for a footrest or seat but also ready to hold trays of appetizers, drinks, or desserts. Expertly upholstered with padding in a soft solid color velvet, this ottoman is as comfortable as it is good looking. Easy to blend into most any room, a ottoman is a way to add a good looking accent to your space that can also be practical and useful. . 20" H x 31" W x 31" D
WALLCOVERING ESTIMATOR
Details | |
GTIN (UPC/EAN): | 606114152118 |
Shipping Weight: | 33 Pounds |
Shipping Size (Inches.): | 34 W x 34 D x 21 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 92377 |
Ship Palletized: | No |
Item Height: | 20 Inches |
Item Width: | 31 Inches |
Item Depth: | 31 Inches |
Item Weight: | 25 Pounds |
Country of manufacturer: | Viet Nam |
Shipping Weight Carton 1: | 33 |
Shipping Height Carton 1: | 21 |
Shipping Width Carton 1: | 34 |
Shipping Depth Carton 1: | 34 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Ottomans Pattern | Solid Color |
Main Material | Upholstered |
Upholstered | Yes |
Upholstery Color | Gray |
Upholstery Material | Velvet |
Tufted Upholstery | Yes |
Nailhead Trim | No |
Storage Included | No |
Primary Wood Species | Not wood |
Seating Capacity | 1 |
Arms Included | No |
Back Included | No |
Purposeful Distressing Type | No Distressing |
Natural Variation Type | No Natural Variation |
Outdoor Use | No |
Kiln-Dried Wood | No |
Seat Height - Floor to Seat | 20 |
Legs | No |
SOR/2016-194 | No |
Weight Capacity | 250 |
Keywords | velvet tufted round cocktail ottoman, tufted round cocktail ottoman, round cocktail ottoman, gray velvet tufted round cocktail, velvet tufted round cocktail |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
GREENGUARD Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
Shape | Round |
Convertible | No |
Frame Material | Solid Wood |
Leg Color | |
Casters | No |
Tray Top | No |
Product Care | Spot clean only, dust with dry cloth |
Seat Construction | MDF |
Anti-Microbial | No |
ANSI/BIFMA X6.1 Educational Seating | No |
Canada Product Restriction | No |
Commercial Use | No |
Seat Fill Material | Foam |
Room | Living Room |
Ottoman Type | Cocktail |
Seat Material | Upholstery |
Seat Color | Gray |
Size | Standard |
Prop65 | Yes |
Prop65 Reason | Wood dust |
Assembly Required | No Assembly Needed |
Style | Modern |
Color | Gray |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC Certifications | No |
Fair Trade and Fair Labor Certifications | No |
OEKO-TEX Certified | No |
Lacey Act Compliant |