18" Black Faux Leather Side Chair
18" Black Faux Leather Side Chair
FREE SHIPPING
FREE SHIPPING
Regular price
$305.74 USD
Regular price
Sale price
$305.74 USD
Unit price
/
per
21 Available
A mix of form and function, this 18" black faux leather side chair will bring a good looking and usable accent to your space. This gorgeous solid color black side chair is masterfully upholstered in durable faux leather. The sturdy inner frame is built with high quality metal, featuring a tight back that is accented with soft and comfortable cushioning. 31.5" H x 18" W x 14.5" D
Details | |
GTIN (UPC/EAN): | 4512822875033 |
Shipping Weight: | 28 Pounds |
Shipping Size (Inches.): | 22 W x 23 D x 33 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 60617 |
Ship Palletized: | No |
Item Height: | 31.5 Inches |
Item Width: | 18 Inches |
Item Depth: | 14.5 Inches |
Item Weight: | 13 Pounds |
Country of manufacturer: | India |
Shipping Weight Carton 1: | 28 |
Shipping Height Carton 1: | 33 |
Shipping Width Carton 1: | 22 |
Shipping Depth Carton 1: | 23 |
Additional attributes | |
Accent Chair Design | Side Chair |
Upholstered | Yes |
Upholstery Material | Faux Leather |
Upholstery Color | Black |
Accent Chair Pattern | Solid Color |
Back Fill Material | No Fill |
Back Type | Tight Back |
Arms Included | No |
Ottoman Included | No |
Leg Color | Black |
Tufted Cushions | No |
Swivel | No |
Removable Cushions | No |
Toss Pillows Included | No |
Slipcovered | No |
Nailhead Trim | No |
Durability | None |
Purposeful Distressing Type | No Distressing |
Number of Chairs Included | 1 |
Leg Material | Metal |
Cushion Construction | No Cushion |
Foam Density | No foam |
Double Rub Tested | No |
Main Wood Joinery Method | Does Not Apply |
Kiln-Dried Wood | No |
Cushion Ticking | No |
Treatment | No |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Back Height - Seat to Top of Back | 13 |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Keywords | contrast stitch leather dining chair, black contrast stitch leather dining, black contrast stitch leather, contrast stitch leather dining, stitch leather dining chair |
Room | 1 |
Legs | Yes |
Prop65 | Yes |
Prop65 Reason | Nickel compounds |
Assembly Required | No Assembly Needed |
Style | Modern |
Color | Black |
Finish | Black Leather |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC 100 Certified | |
FairTrade Certified | No |
Fair Trade and Fair Labor Certifications | No |
OEKO-TEX Certified | No |
OEKO-TEX MADE IN GREEN Certified | No |
OEKO-TEX Eco Passport | No |
OEKO-TEX STeP | No |
OEKO-TEX Standard 100 Certified | No |
Frame Material | Iron |