11" Clear Blue and Green Murano Glass Modern Abstract Tabletop Sculpture
11" Clear Blue and Green Murano Glass Modern Abstract Tabletop Sculpture
FREE SHIPPING
FREE SHIPPING
Regular price
$165.69 USD
Regular price
Sale price
$165.69 USD
Unit price
/
per
12 Available
Minimum Quantity May Apply. All Products are Stocked at the Vendor or Mill. Backorders May Apply if Not InStock
Minimum Quantity May Apply. All Products are Stocked at the Vendor or Mill. Backorders May Apply if Not InStock
Add an air of fashion to your room and rejuvenate the space with this 11-inch clear blue and green murano glass modern abstract tabletop sculpture. High-quality murano glass used in this clear blue and green sculpture is both good looking and hard wearing. It's a perfect addition for those who love an up-to-the-minute look and feel. 11-inch H x 3-inch W x 5-inch D
WALLCOVERING ESTIMATOR
Details | |
GTIN (UPC/EAN): | 4512822911946 |
Shipping Weight: | 9 Pounds |
Shipping Size (Inches.): | 5 W x 9.25 D x 12 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 11729 |
Ship Palletized: | No |
Item Height: | 11 Inches |
Item Width: | 3 Inches |
Item Depth: | 5 Inches |
Item Weight: | 9 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 9 |
Shipping Height Carton 1: | 12 |
Shipping Width Carton 1: | 5 |
Shipping Depth Carton 1: | 9.25 |
Additional attributes | |
Composite Wood Product | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
CSA Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
Indoor Advantage Certified | |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
ITTO Compliant | No |
Reclaimed Wood | No |
Recycled Content | No |
GreenSeal Certified | No |
Age Group | Unavailable |
Animals | Not an animal |
Batteries Included | No |
Entertainment | No Entertainment |
Fantasy & Sci-Fi | No Fantasy & Sci-Fi |
Food & Beverage | No Food & Beverage |
General Certificate of Conformity (GCC) | No |
Geometric & Shapes | No Geometric & Shape |
Hand Painted | No |
Holiday or Occasion | No Holiday |
Lead Acid Battery Composition | No |
Nature | No Nature |
People | No People |
Plays Music | No |
Power Source | |
Sculpture Type | Modern Abstract |
Number of Pieces in the Set | 1 |
Safety Data Sheet for Hazardous Materials | No |
Season | No Season |
Spiritual & Religious | No Spiritual & Religious |
Sports | No Sports |
Structures & Buildings | No Structures & Buildings |
Subject | Nature |
Transportation Type | No Transportation |
Words & Text | No Words & Text |
WERCS Compliance | N/A |
Greenguard Certifications | No |
Keywords | mouth blown teardrop centerpiece crystal, 12 mouth blown teardrop centerpiece, blown teardrop centerpiece crystal base, blown teardrop centerpiece crystal, mouth blown teardrop centerpiece |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ISO 14021 Recycled Content Standard Certified | No |
Organic Content Standard (Textile Exchange) Certified | No |
Asthma and Allergy Friendly Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
Cradle to Cradle Certifications | No |
Bluesign Certified | No |
FACTS - NSF/ANSI 336 - Compliant | No |
MADE SAFE Certified | No |
USDA BioBased Product | No |
DOWNPASS Certified | No |
GOLS 3.0 (Global Organic Latex Standard) Certified | No |
GoodWeave Certified | No |
Indoor Advantage Gold Certified | No |
MAS Certified Green | No |
CRI Green Label Plus Certified | No |
Responsible Wool Standard (Textile Exchange) Certified | No |
Sustainability Assessment for Carpet - NSF/ANSI 140 - Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
Canada Product Restriction | No |
SFI Certified | No |
Commercial Use | No |
Room | Living Room |
Material | Murano Glass |
Furniture | Not Furniture |
LED Lighting | No |
Prop65 | No |
Color | Clear Blue and Green |
Style | Contemporary |
Assembly Required | No Assembly Needed |
Set | No |
Safety Listings | Does Not Apply |
Licensed Product Category | N/A |
SOR/2016-194 - Textile Flammability Regulations | Does Not Apply |
Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | No |
Additional Intended Use For Child | No |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FairTrade USA Certified | No |
Fair Trade and Fair Labor Certifications | No |
ISTA 3A or 6A Certified | Unavailable |
Fair Labor Practices and Community Benefits | No |
Total Number of Pieces Included | 1 |
Wood Species | Does Not Apply |
OEKO-TEX Certified | No |
Battery or Battery Included | No |
CANFER Compliant | |
Plug-In | No |